BLUE ENGINE INC 's Fundraiser:
Team Blue Engine NYC Marathon 2011
BLUE ENGINE INC
EVENT: 2011 ING New York City Marathon - $1 Mil a Mile
EVENT DATE: Nov 06, 2011
DEADLINE TO GIVE: Dec 30, 2011
HERE'S THE STORY:
"If the track is tough and the hill is rough, THINKING you can just ain’t enough!"
-Shel Silverstein, "The Little Blue Engine"
This quote identifies Blue Engine’s perspective on education; that in order to get over the hill to success students need more than just a positive attitude - they need support and rigor. Our Blue Engine Teaching Assistants (BETAs) provide this to the students we tutor in high-needs public high schools in New York City (please read more about our mission here).
The proceeds from this event will provide many hours of small-group instruction to support the individual needs of our students. Specifically, with each $20,000 raised, we can fund one BETA for one year as he or she spends roughly 1,000 hours tutoring, coordinating college visits, and facilitating after-school programs for 100 students.
We know that you support us and our students, but we suspect you’ll need a different kind of support and rigor while you “train” for this race and conquer the hills from the ascent up the Verrazano Bridge to that last push up Central Park. During race day, you can count on the Blue Engine team to support you along the way.
As this is our first year sponsoring a team in the ING New York City Marathon 2011, we have a limited number of spots, so please contact jon@blueengine.org if you are interested in participating.
For more information on the ING New York City Marathon 2011, please visit their website at http://www.nycmarathon.org
$37,050
RAISED OF $35,000 GOAL| D Dawg | $20 |
| PM | $40 |
| PD | $20 |
| Shifke's Ankle Makin a Comeback | $100 |
| Marya Stansky | $50 |
| Frances | $50 |
| The Dunnan Family | $100 |
| Anonymous | $50 |
| Mary and Charles Baarcke | $25 |
| Kevin | $50 |
| Justin | $50 |
| Mark | $200 |
| Arlyn | $33 |
| Nan | $200 |
| M+D | $500 |
| Z | $50 |
| Lucy | $50 |
| JTuan | $20 |
| Petra | $10 |
| Timmy Beetus | $50 |
| JTH | |
| Anonymous | $100 |
| GS | $200 |
| Artemis | $250 |
| FRomeo | $100 |
| Filippo Arcieri | $100 |
| Holly McCormick | $100 |
| Sam & Elizabeth | $26 |
| greer | $25 |
| DW | $150 |
| Molly N-Y | $50 |
| Kaitlin | $50 |
| Ron and Lindy | $200 |
| Anonymous | $25 |
| Scottie | $20 |
| Stevie Wonder | $25 |
| Keith | $100 |
| Ed C. | $100 |
| kells bells! | $100 |
| Matt Brody | $50 |
| BRYNWOOD JACK | $50 |
| JGZ | $100 |
| Jon Keiter | $50 |
| maggie daniels | $25 |
| Max Scherr | $25 |
| the Chang | $250 |
| christian sweetser | $25 |
| Anonymous | |
| James Gutow | $100 |
| Team Real Estate ECM | $100 |
| Pena | $50 |
| the Levin | $250 |
| Amir Malayery | $100 |
| Anonymous | $100 |
| V | $100 |
| Crystal R. | $25 |
| Missy | $100 |
| Dickman | $50 |
| Nicole Steele | $100 |
| Mia Schachter | $10 |
| Katelyn McLeod | $15 |
| Jude | $50 |
| Eliel | $20 |
| Charity Wollensack | $25 |
| meghan mcnulty | $25 |
| Manay Patel | $500 |
| Daniel Gabbay | $100 |
| Lauren Hedvat | |
| Tom Brady | $500 |
| Brent Newhouse | $50 |
| Bryan Wrapp | $50 |
| Jatin | $125 |
| Sarah | |
| Anonymous | $5,000 |
| Wylie | $75 |
| MDF | $100 |
| Elena Perez | $25 |
| Sims Lansing | $250 |
| Jarrad | $50 |
| Anonymous | $250 |
| Jenn Cho | $25 |
| Paulette Soltani | $20 |
| Derek Belch | $25 |
| Susie & Curtis Kheel (sha na na na) | $100 |
| Brooke Reinders | |
| Hershel | $50 |
| Stolfi | $75 |
| Adora Mora | $25 |
| Keith | $26 |
| Keith | $26 |
| Jo Elias | $45 |
| Christina Abruzzo | $10 |
| Luke | $175 |
| Christina Abruzzo | $25 |
| Julian Phillips | $50 |
| T Nunez | $35 |
| Geoff Lieberthal | $1,000 |
| Anonymous | $250 |
| Josh P | $50 |
| Hava | $65 |
| Jack & Sherri | |
| jane and ken | |
| Tamara Olsen | |
| Dustin Hsu | $50 |
| Jim Kunihiro | |
| David Shook | $100 |
| Mike | |
| Sanjay | $100 |
| Preston | $100 |
| Pete | $50 |
| Maurie | $25 |
| J. Kushner | $50 |
| Eric and Jessica Spaly | |
| Nigel Tufnel | $50 |
| Kathy | $21 |
| TLopezzz | $25 |
| Charlie Warner and Julia Bradford | $150 |
| SF | |
| Yoo-Sun | $100 |
| Kejia | $50 |
| jonathan drucker | $100 |
| The Carr Family | $25 |
| Joe Richburg | |
| Rob DeMore | $100 |
| Vinaya | |
| Joe Matelich | $20 |
| Rog | $100 |
| Catharine Bellinger | $30 |
| BK | $25 |
| Ricardo | |
| Keith Lieberthal and Julianna Margulies | |
| Amanda Terry | $100 |
| Emily Hache | $25 |
| Fiona | $60 |
| Jennifer Joel | |
| Anonymous | |
| Andres Naim | $25 |
| Vig | $25 |
| Sean Langton | $25 |
| Virginia & Marc Kao-Yun | $50 |
| Agnes | $50 |
| SRT | $50 |
| Nital & Allison | |
| Boobidy Mcfloobidy | $75 |
| Sonic | $20 |
| Woznoodly | $50 |
| Hugo | $50 |
| Anonymous | $100 |
| Randy Batten | $100 |
| Nicole Gabona | $10 |
| GG | $100 |
| JG | $50 |
| Spencer Romoff | $100 |
| I. Pyc | $15 |
| Adrian Adduci | $100 |
| Anonymous | $25 |
| Anonymous | $25 |
| Courtney | $15 |
| Nea | $200 |
| Alex | $50 |
| Jacki Lee | $10 |
| Tyler Umbdenst... | $25 |
| Weezie Stephenson | |
| Anonymous | |
| The Hersheys | $100 |
| Kienan & Travis Christia... | $10 |
| Jeremiah | $50 |
| Paige Maire | $50 |
| GS | $50 |
| Uncle Chip, Aunt Cathy, Caylor, Catherine and Nellie | $150 |
| Tommy | $10 |
| KJB | |
| The Hill Family | $200 |
| Megan | |
| HJ | $20 |
| Zakk and Wesley | $25 |
| Anonymous | $50 |
| RWB | $100 |
| Anonymous | $15 |
| Joanna Ortega | $30 |
| SBC | $25 |
| Will | $20 |
| Ariana and Pierre | $26 |
| Rut | $20 |
| Jeff Callis | $150 |
| Zach, Tiff +1 | $100 |
| Alex Nhancale | |
| the Ivan | $250 |
| Chris Farnkoff | $22 |
| Alison and Danielle from BellCast | $200 |
| Kristin | |
| Ashley | $20 |
| Kgo | $25 |
| Nathan | $15 |
| Hal & Jennifer Friedman | $35 |
| KP | $20 |
| Renee Di Pietro | $15 |
| Anonymous | $275 |
| zozo | $150 |
| Anonymous | $52 |
| Dan | $30 |
| Anonymous | $2,500 |
| Anonymous | $1,614 |
| Anonymous | |
| PK | $1,000 |
| AB | $2,000 |
| The Cutlers | $50 |
| Emily Tiernan | $50 |
| Anonymous |











DONOR:
ANONYMOUS
close
close