POINTS EARNED
Dan's Charitable Life
CROWDRISE ROYALTY|
|
HOME: United States
ROCK PAPER OR SCISSORS: Rock
The person who created this page is probably preparing something riveting to post about everything they're doing to give back. We recommend you sit at your computer and hit refresh over and over until their story goes live. You should also scroll down and see if they have a fundraiser going so you can support 'em.
WHY YOU SHOULD VOTE FOR ME:
Votes are worth 100 Crowdrise Impact Points. With enough CIPs, this person can earn Royalty Status, and they can redeem their CIPs for awesome stuff. Vote for this person if they're doing something special to give back. If they're not doing anything all that great then you should probably just stop reading this section.
$17,824
$ RAISED| Jonathan Weinstein | $15 |
| allan haldeman | $50 |
| trace | $50 |
| Peter Benedek | $520 |
| Anonymous | $50 |
| Lauren Meltzner | $50 |
| david fox | $500 |
| Lindsay Framson | $50 |
| ben jacobson | $50 |
| Lizzie and Ben Fishman | $100 |
| Louise Ward | $25 |
| Sam & David | $100 |
| Vanessa Taylor | $100 |
| phil traill | $50 |
| Paul K. | $50 |
| Richard Shuter | $50 |
| Nancy | $100 |
| Mark Torgove | $50 |
| Melissa Rosenberg & Lev L. Spiro | $500 |
| dana klein | $50 |
| david schulner and liz dean | $250 |
| Kate Angelo | $100 |
| Deb Fisher | $100 |
| Caroline Williams | $100 |
| Drew Goddard | $500 |
| Jen and Chris Collins | $200 |
| Steve Cohen | $20 |
| Mike Kelley | $200 |
| Bill Callahan | $100 |
| Anonymous | $100 |
| Mike Royce | $100 |
| Bec Smith | $50 |
| Andrew Thau | $100 |
| The Degus Family | $100 |
| Pam and Josh Reims | $200 |
| Daniel and Audrey Jaeger | $250 |
| Jo Yao | $75 |
| Anonymous | $100 |
| The Messer Family | $1,000 |
| Anna Fricke & Jeremy Carver | $100 |
| Alexander Woo | $100 |
| Jim Reynolds | $100 |
| Rina Mimoun & Scott Weinger | $500 |
| Matt Lewis | $100 |
| June Diane Raphael | $50 |
| Alex and Caleb Hansen | $30 |
| Jay Gassner | $250 |
| sarah, jamie and charlie | $100 |
| Jill Cargerman | $100 |
| Eric Edelstein | $100 |
| Pattersons | $100 |
| Steve Binder | $100 |
| Ari Greenburg | $100 |
| Anonymous | $50 |
| Garrett Lerner | $500 |
| TPhillips | $50 |
| Five Towns | $100 |
| Larry Salz | $250 |
| Kassie Evashevski | $50 |
| dan erlij | $250 |
| Anonymous | $50 |
| Nancy Gates | $50 |
| Allison Wallach | $50 |
| Peter Benedek | $500 |
| Steve Cohen | $25 |
| James Kearney | $50 |
| Martin To | $25 |
| Allan Haldeman | $50 |
| jo | $75 |
| Blair Kohan | $200 |
| Al Hassas | $33 |
| Reza Izad | $33 |
| Garrett Chau | $34 |
| Brittany Balbo | $50 |
| Andrew Thau | $100 |
| David Spingarn | $50 |
| Josh Hornstock | $100 |
| Matt & Marissa | $300 |
| Rina & Scott | $250 |
| Jay Sures | $500 |
| Julien Thuan | $300 |
| Andrew | $250 |
| Bill McGoldrick | $100 |
| Jeremy Barber | $250 |
| Wayne Fitterman | $200 |
| Rich Shuter | $124 |
| howard sanders | $250 |
| Jeremy Zimmer | $500 |
| Jim Berkus | $250 |
| Gary Gradinger | $100 |
| Tracey Jacobs | $250 |
| Kate Adler & Marcelo Ziperovich | |
| Sarah Clossey | $100 |
| Theresa Peters | $200 |
| James Degus | $100 |
| Tobin Babst | $100 |
| Anna & Jeremy | $200 |
| Steve Pink | $90 |
| Carolyn Carbone | $35 |
| Jim Donnelly | $50 |








close
close
Hi...A January Vote for you...May this new year bring you all the blessings your heart can hold...Also, wishing you a great fundraising year for all your Projects!....( My Project...CURE EPILEPSY...January Goal = Raise $43 for Jason's 43rd Birthday on January 31st.