POINTS EARNED
Francois' Charitable Life
$7,276
$ RAISED| Jan and Jet | $50 |
| Mike | $500 |
| William Noortman | $200 |
| Jerome | $30 |
| Anonymous | $25 |
| Roseline Michael Neveling | $100 |
| Philip | $200 |
| Lindsay Shepherd | $25 |
| Augie | $200 |
| Jan Willem | $50 |
| Diana Boccardo | $50 |
| Elaine Whitmire | $100 |
| AM | $201 |
| Benjamin Doller | $200 |
| Carmen Melian | $30 |
| Tobias Meyer | $500 |
| Charlie VC | $500 |
| Jeanne | $100 |
| Benjy | $150 |
| Max F | $100 |
| Calvine Dunnan | $50 |
| Grant Ford | $35 |
| Maarten ten Holder | $200 |
| Filippo Zito | $200 |
| Romain | $150 |
| sebastien burdel | $200 |
| Silvia Setton | $100 |
| Anonymous | |
| Anthony, Nastassja & Chloe | $250 |
| Flupke | $60 |
| David pollack | $50 |
| George Wachter | $200 |
| Heidi Hirschl | $25 |
| Victoria, Sinan and Jack | $40 |
| Antoine Geerinckx | $50 |
| Anonymous | $49 |
| Gaetan | $100 |
| Marlies Verhoeven | $100 |
| The Hiiters - Steve, Ethie and Joslyn | $500 |
| Christina Eberli | $50 |
| Antonia & Christophe | $100 |
| Michael Ripps | $100 |
| Zibby Graham | $50 |
| Andrea Kust | $50 |
| Seth Armitage | $26 |
| max - your my #1 ! | $350 |
| Marina Phelan | $100 |
| Sonya Bekkerman | $100 |
| Florent Heintz | $100 |
| Polly | $50 |
| Margi Schwartz | $100 |
| Christop... Apostle | $200 |
| Cyrus & Atlas | $100 |
| Clarissa, Rob, Oliver and Eloise | $100 |










close
close
Hi...A January Vote for you...May this new year bring you all the blessings your heart can hold...Also, wishing you a great fundraising year for all your Projects!....( My Project...CURE EPILEPSY...January Goal = Raise $43 for Jason's 43rd Birthday on Jan. 31st.