POINTS EARNED
Paul's Charitable Life
Crowdrise VerifiedHOME: United States
ROCK PAPER OR SCISSORS: Rock
Hello everyone, it’s The Truth here. You may know me from my years as Celtics team captain, my NBA Championship or on your DVR showing you how to stay healthy. My love of basketball is obvious, but did you also know I am really into health and fitness.
That’s right. Two years ago I launched the Truth on Health campaign that encourages young people to lead healthier lives. It had also been something I was passionate about but after hearing and seeing all the reports of how bad it had become I felt it was time to do something myself.
My hope was that many kids like basketball and the NBA and I would be able to connect with them in a way other role models couldn’t. I spent a lot of time thinking about how I could actually get kids to lead healthier lives and make sure they were doing it. It hit me one night on the road in a hotel in Houston. What if there was a watch that tracked your activity? And what if that watch could then give you a code after the activity you could log onto a website to keep track of? And finally what if that code equaled points which could be used to redeems prizes?
FitClub34 and the Paul Pierce Activity watch were born that day. Now the kids who are in my program can exercise and know they are not only staying healthy, but they can also be rewarded with cool prizes they actually want. I on the other hand can always make sure I know exactly where the kids stand in their goal.
Now I may be the idea guy (ha ha), but I also need your help. Your donation can help offset the cost of these watches to under privileged children (often the hardest hit in the obesity epidemic) and allow them to lead healthier more fulfilling lives.
WHY YOU SHOULD VOTE FOR ME:
Vote for everyone who is supporting this cause
$7,695
$ RAISED| Kyle Flynn | $50 |
| Ben Levine | $25 |
| Shivam Sharma | $25 |
| jaden perk | $50 |
| Gloria Healey | $50 |
| Anonymous | $25 |
| Melissa Maclay | $30 |
| Nick Montanaro | $25 |
| Anonymous | $25 |
| Joe Macri | $25 |
| Jerry Fosted | $34 |
| Anonymous | $30 |
| Phil J. | $25 |
| Eric S | $25 |
| David Alves | $25 |
| Carson L. | $25 |
| Susan | $25 |
| Ashley Francis | $25 |
| cmarie34 | $10 |
| HOLLY VON | $10 |
| HOLLY VON | $10 |
| Neal Ferrazzani | $10 |
| cindy m gaubatz | $10 |
| Maximus Decimus | $10 |
| Lolo_nj | $25 |
| Eric Chow | $25 |
| Marlin Dart | $10 |
| Jg | $10 |
| Angel M. Nguyen | |
| alease blaney | $10 |
| Anonymous | $10 |
| Scott Freedson | $25 |
| Robert H. Crosby | $200 |
| Mom | $100 |
| REGINA DAWSON | $10 |
| Dan Boschen | $25 |
| Gary Salmirs | $2,500 |
| Ryan Lane Zeller | $10 |
| Janet Todaro | $35 |
| Carissa Robinson | $34 |
| Chelie Ashford | $10 |
| Brittney B | $20 |
| M.C.Hegs | $10 |
| Tracy Wallace | $10 |
| Anonymous | |
| Norm Blackwel... | $10 |
| Tyler Schneider | $10 |
| ariana ragonese | |
| cynthia gaubatz | $10 |
| CPT Liam Kozma | $10 |
| Sean O'Connell | $15 |
| Matthew Miller | $25 |
| Bob Foster | $20 |
| Michael luby | $20 |
| Cora LeClair | |
| Alan Liebrecht | $10 |
| Karhu North America, LLC | $150 |
| Dior Pena | $20 |
| Tom Murphy & Richard Clark | $100 |
| Emily O'Brien | $25 |
| Max Scott | $20 |
| Elise | $30 |
| Fundraiser Party - THANKS FRIENDS & FAMILY | $915 |
| Erin & John MacLachlan | |
| Gerard O'Shea | $50 |
| Andrew Stevens | $100 |
| Scott Nadboy Sales Inc. | $30 |
| David L. Goldberg | $50 |
| Beth Diamond | $50 |
| Robert Spates | $25 |
| Rainer Caparas | $20 |
| Christian Weber | $10 |
| Jamie Green | $25 |
| Bob Cagnazzi | $250 |
| Bob Minick | $100 |
| USI Electron... | $1,000 |
| Drew K. | $50 |
| Jennifer Aleman | $10 |
| Philip Frazier | $10 |
| Jason Moatz | $10 |
| Stephanie | $25 |
| Garry Neeves | $100 |
| John & Holly | $25 |
| Thacher | $25 |
| Pete@NRI Kamloops | $100 |
| Adrienne Cademenos | $20 |
| Julia F. | $40 |
| Holly and Kevin Crosby | $200 |
| Jon Tadiello | $25 |
| RDJ from NRI | $40 |
| Julia and Arturo | $100 |
| Helen Shan | $25 |
| Bert Hill | $25 |
| Nunya Beez Maki | $25 |
| Matt Feiner | $25 |
| Jeff Ross | $25 |
| Don Mastroia... | $100 |
| Lindsay Hanson | $40 |
| Colette O'Brien | $50 |
| Anonymous | $26 |












close
close
Hi...A January Vote for you...May this new year bring you all the blessings your heart can hold...Also, wishing you a great fundraising year for all your Projects!....( My Project...CURE EPILEPSY...January Goal = Raise $43 for Jason's 43rd Birthday on Jan. 31st.