POINTS EARNED
Robin Hood Staff's Charitable Life
$5,711
$ RAISED| Karin Wolfe | $50 |
| Gregory Pressman | $250 |
| Christina Sanford | $50 |
| Tom Potter & Gail Flanery | $50 |
| Run, Joanna. Run! | $50 |
| Jody Kuh | |
| Ira Stoll and Aliza Phillips... | $50 |
| Adam Berger & Steve Frank | |
| Al Dorogusker | $50 |
| The Butlers | |
| Anonymous | $25 |
| Jesse Dorogusker and Jennifer DiBrienza | $100 |
| Nick Ball | $65 |
| Donald Porter | $100 |
| Doug and Shauna Joseph | $50 |
| Tim Maloy | $100 |
| joe cooper | $25 |
| Margaret Schilling | $50 |
| Eric Mulkowsky | $100 |
| Lars Jahns | |
| Sarah Oltmans | $100 |
| Patty Smith | $100 |
| Susan Sack | $100 |
| David Saltzman | |
| Jim and Jane | $200 |
| cheryl tanaka | $126 |
| Lisa Smith | |
| Anonymous | $50 |
| Park Family | $100 |
| Rachel Pressman | $50 |
| Ronald Schaefer | $100 |
| Suzi Epstein | $79 |
| Caroline Page | |
| Patricia Priolet | $50 |
| Dana Archer-R... | $100 |
| Beth Zolkind | $300 |
| Megan Malone | $50 |
| Emily Jerve | $20 |
| Deborah Winshel | $250 |
| Leslie Rioux | $26 |
| Traci & Joe Carena | |
| Tony Phillips and Theresa Nguyen | $50 |
| Sally Fouts | $100 |
| Adam Schechter | $50 |
| Jessica Vacanti | $100 |
| Stephanie Phillips | $50 |
| Laura Gamble | $50 |
| Tom and Gloria Kingzett | $200 |
| Rose McClendon | $100 |
| Victoria A. Vacanti | $35 |
| Naomi Pressman | $50 |
| Carrie Syme | $100 |
| Kotaro Tozuka | $50 |
| Chris and Nadia Wallace | |
| Michael Park | $300 |
| Lindsay Carroll | $50 |
| Sharon Salamone | $25 |
| Christian Struck & family | $100 |
| Lee Worth | $20 |
| Brian Casey | $50 |
| Elizabeth Carena | $50 |
| Jessica Vacanti | $20 |











close
close
Hi...A January Vote for you...May this new year bring you all the blessings your heart can hold...Also, wishing you a great fundraising year for all your Projects!....( My Project...CURE EPILEPSY...January Goal = Raise $43 for Jason's 43rd Birthday on Jan. 31st.