Laura Lewis' Fundraiser:
Team Rett Boston Marathon 2012
Laura
ORGANIZER: RETT SYNDROME ASSN OF MASSACHUSETTS
EVENT: 2012 Boston Marathon
EVENT DATE: Apr 16, 2012
DEADLINE TO GIVE: May 01, 2012
AMOUNT RAISED OFFLINE: $2,021.00
HERE'S THE STORY:
RETT SYNDROME ASSOCIATION OF MASSACHUSETTS INC wrote -
Team Rett FundRacers will be raising money for the very first clinical trial of the IGF1 growth hormone currently underway at Children's Hospital Boston in hopes that Rett syndrome can be reversed!
Seen almost exclusively in girls, Rett syndrome is a unique developmental disorder caused by mutations on the X chromosome on a gene called MECP2. A rare disease, the incidence of Rett syndrome is about 1 in 10,000 females. The course of Rett syndrome, including the age of onset and severity varies from child to child. As the syndrome progresses, most children lose purposeful use of their hands and the ability to speak. Other symptoms may include loss of motor skills, breathing and cardiac irregularities, seizures, digestive problems, scoliosis, and tremors.
Although Rett syndrome leaves all girls and women dependent on others for all of their basic needs, tremendous advances in research have been made since the MECP2 mutation was discovered in 1999.
This IGF1 groundbreaking clinical trial, now being conducted by Dr. Omar Khwaja and his team at Children's Hospital Boston, is the first disease-modifying therapy to be tested on girls with Rett. Greeted by an outpouring of enthusiasm from the Rett syndrome community, this trial is giving families enormous hope for a brighter future.
Please support Team Rett in its efforts to fund research that may lead to a cure for Rett syndrome!
$15,301
RAISED| Anonymous | $20 |
| The Guyon/Ga... Family (Charlie, Amy, Matthew, Alyssa) | $50 |
| Linda & Bob Syria | $25 |
| Jessica Cochrane | $100 |
| Uncle Matt | $50 |
| The Weafers | $100 |
| Jeff and Taryn Drake | $50 |
| Ronnie Luria | $25 |
| Syria Family | $50 |
| Anne Marie English | $25 |
| Bob and Nancy Flaherty | $100 |
| Grandma & Grandpa | $150 |
| The Jarboe Family (Colleen, Sean, and Mason) | $50 |
| Dale & Kathy Mihara | $100 |
| Melissa Hilperts | $30 |
| Shannon, Rob & William | $50 |
| JP & Karen Benoit | $25 |
| Grandma and Budda | $300 |
| Voytek | $20 |
| Toolmex Corporat... | $1,000 |
| Klaudius | $150 |
| Jim & Lorraine Hickey | $40 |
| Amy,Shawn, Daniel & Ellie | $125 |
| Anne McDonnell | $50 |
| O'Brien Family (Katie, Dave, Elise & Rosie) | $50 |
| Anonymous | $25 |
| Marc and Denise Paquette (friends of Amy and Shawn) | $50 |
| Milo & Lizzie | $20 |
| mike woolf | $100 |
| Marissa Cunnane | $30 |
| Frank & Marcia | $100 |
| Chris and Betsy Gibson | $50 |
| Anonymous | $100 |
| Ann & Chet Franczyk | $200 |
| The Franks Family | $100 |
| Chip & Mary Jo Fleming | $50 |
| Andrew and Karl | $500 |
| Paul and Cindy Hughes | $30 |
| Anonymous | $50 |
| Anonymous | $20 |
| Mary Ann Butler | $20 |
| The Ramos Family (Beth, Paul, & Matthew) | $100 |
| The Blaney/C... Family (Shannon, Mike, Gracie, Declan & "Baby") | $50 |
| Rena lieberman | $50 |
| Mark & Joe | $200 |
| Kieran Kinahan | $20 |
| gody | $1,000 |
| Anonymous | $100 |
| Debbie Shively | $40 |
| Dimple Patel | $40 |
| Vittoria Chesi and Lorenzo Ciccarelli | $140 |
| The Childs (Chris, Julie, Sophie &Billy;) | $100 |
| CAPA Internat... Education | $1,000 |
| David Enda | $100 |
| Tara and Michael Rousseau | $100 |
| Jen S | $20 |
| Cindy Monteiro | $100 |
| Diana Morrissey | $100 |
| The Pfrang Family | $50 |
| Bobbie Pavlic | $200 |
| Kathy and Paul Fitzgerald | $100 |
| Kim Carlson | $50 |
| Paul Doherty | $26 |
| Maureen and Matt Barter | $50 |
| Ken and Emily Gardner | $100 |
| Kelly, Brian, Courtney, Kevin and Colin Walsh | $100 |
| The Lainers | $50 |
| Brian and Kaitlin Waterson | $50 |
| Lisa Gaydeski | $50 |
| Pat and Elisa Drake | $50 |
| Linda Andersen | $10 |
| Mollie, Michael and Ella Talmanson | $100 |
| Benjamin Wang DeRoche | $50 |
| John, Jackie and Graham | $500 |
| Erica and Avery! | $40 |
| Matt, Zhanna, Rachael & Jacob Ullman | $100 |
| TJX - Marketing Services | $162 |
| Catherine Colon | $100 |
| Peter, Leila & Sarah Milley | $50 |
| Chris Lewis | $25 |
| John Christian | $250 |
| Helene Delaunay | $10 |
| Thom and Carol Gilbert | $100 |
| Sharon and Dennis Burke | $100 |
| Anonymous | $100 |
| Stacia and Wyatt Biel | $50 |
| Kata Franczyk and David Baker | $50 |
| Hugh Barnes | $100 |
| Chris & Peggy Lee | $130 |
| Bruce & Alison Gagnon | $100 |
| Barbara Christen... | $25 |
| Agnes Smejkal | $100 |
| The Myers Family - Mark, Amy, Olivia, & Emily | $50 |
| Eddie and Olga Ramos | $100 |
| Amanda and Dan Morgado | $50 |
| Angi Yucas | $100 |
| Bill and Debbie Brown | $100 |
| Deb Buhler | $50 |
| Joni C | $25 |
| Jodi, Bappu, and Kiran | $100 |
| Jen, Jonny, and Madeline | $100 |
| Philip Reeves | |
| Krista & Ryan Boyle | $50 |
| Michelle Benoit | $100 |
| Suzanne R | $30 |
| Franklin Physical Therapy | $200 |
| Laura Hansen | $25 |
| Dan and Kathleen Hynes | $100 |
| Dan and Kathleen Hynes | $100 |
| Shirley Chantler | $50 |
| Debbie Coburn | $50 |
| A Friend of Meredith's | $127 |
| Mike & Maggie Raftus | $100 |
| Rich and Ally Mancuso | $100 |
| Ann Marie, Christop... and Maegen English | $100 |
| Jamie Sibulkin | $50 |
| Dave Binette | $100 |
| the Galbraiths | $50 |
| Emily Gardner and Sonia Cuoto - Jewelry Party Proceeds | $120 |
| Elizabeth Little | $25 |
| Maureen and Matt Barter Justgive... | $20 |
| Jen (Suwalski) Golden | $100 |
| Kim Seaberg | $50 |
| Jean Fast | $100 |
| Candy Kasser | $30 |
| Anonymous | $200 |
| Lynn and Charles Clarke | $50 |
| An admirer of marvelous MerBear | $105 |
| Tom Black | $100 |
| Jen Pitts | $50 |
| Sean and Lisa (Thornton) Hennessy | $50 |
| Laura Payne | $50 |
| The Guzzi-Ba... Family | |
| Kathy Smith | $75 |
| Chip Fleming | $25 |
| MJ LaPlante | $100 |
| the Flowers (in Vermont) | $50 |
| Meredith Horan | $25 |
| Chickie Lemay | $25 |
| The Leidner Family | $50 |
| Pat Hegarty San Francisco Ca | $100 |
| The Dowds' | $100 |
| Mary LaPlante | $100 |
| Madeline and Moe LaPlante | $100 |
| John and Patricia Holiver | $250 |
| KinderCare - Franklin (Silent Auction) | $601 |


DONOR:
close
close
DONATION: $601