CODMAN ACADEMY FOUNDATION
EIN: 04-3559945
BASED: Dorchestr Ctr, MA, United States
Codman Academy is a charter public high school located on the premises of its partner, the Codman Square Health Center, in the Codman Square neighborhood of Dorchester, MA. As Dorchester's first charter high school, opened in 2001, Codman Academy was created in response to a strong community need for a small, college preparatory high school. At the time, the two Boston high schools with the highest dropout rates and violence were the district high schools in Dorchester. The Codman Square neighborhood of Dorchester is one of Boston’s most economically challenged neighborhoods. The school serves 145 students in grades 9-12, all of whom live in Dorchester, Mattapan and Roxbury. All students attend school 6 days a week and participate in an extended day program. Over 99% of Codman’s students are of color, 66% are eligible for free or reduced lunch and 30% have identified special needs. As a rule, students, who are chosen by lottery, are only accepted into grade 9 and most come to Codman academically under-prepared.
$18,928
$ RAISED| Dawn | $25 |
| Anonymous | $100 |
| Tommy Auger | $25 |
| Curtis Family | $30 |
| Anonymous | $100 |
| Favorite Uncle | $50 |
| Dawn | $25 |
| Maya Williston (and Dad) | $25 |
| Friend | $100 |
| Anonymous | $100 |
| Anonymous | |
| Cynthia | $25 |
| Mom | $100 |
| Jenny Sazama | $40 |
| Dawn | $25 |
| Anonymous | $500 |
| Karen & Neil Williams | $25 |
| Sangeeta Tyagi | $50 |
| Didi | |
| Dawn | $25 |
| Lawrence Hester | $250 |
| Mary and Terry Leaness | $150 |
| Geri Weinstein | $50 |
| Harout | $25 |
| Hesham Abdullah | $50 |
| Bruce Patz | $50 |
| Bobbi Carrey | |
| Anna Karayian... | $100 |
| Maryanne | $50 |
| Tatiana, John & Gigi | $50 |
| Andrea | $25 |
| Sarah Georgeda... | $100 |
| Tina & Bryce Connors | $50 |
| Lisa DeBoer | $45 |
| Mom and Dad | $200 |
| Josi, Tony and Stefania | |
| dwhit | $50 |
| Joon | $50 |
| Irv | |
| Dean | $50 |
| Anonymous | |
| ron rules | $100 |
| Carrie | $36 |
| Hio | |
| Mr, Mrs, and Little Gomer | $25 |
| Lindsey and Dan | $25 |
| Cobes | $50 |
| Munchma Quchi | $50 |
| Anonymous (Steven Safra) | $50 |
| Nina | $10 |
| J Thai | $50 |
| Sue & Ted | $100 |
| The Kaplanidis Family | $100 |
| Zachary Hester | $26 |
| Dave | $100 |
| Suzy Spressert | $50 |
| Max and Megan | $30 |
| steve bystrom | $52 |
| Bette Hester | $100 |
| Annie Massie | $20 |
| Adelaide | $30 |
| Charlotte | $30 |
| Neil Olson | $50 |
| Jeremy and Sarah | $30 |
| Chris Nenno | |
| Stirling | $50 |
| Kelz | $50 |
| Gelbs | $40 |
| Krup | $40 |
| Florence & Seth | $50 |
| Mason and Alexis | $20 |
| Elizabeth Granvill... | $1,000 |
| Betsy and John Massie | $100 |
| Lebron James | $500 |
| Scott Dunn | |
| Nandita Gupta | $25 |
| Jason Kessler | $20 |
| Alicia | $50 |
| George and Jim | $100 |
| Rocque & David | $100 |
| Jonna Crump | $100 |
| Anonymous | $100 |
| Todd | |
| Carey | $50 |
| Larry David | $100 |
| No idea what this is for but I love Sean Wilder, Just kidding I know exactl | $50 |
| Derek Zoolander | $200 |
| Meekus | $100 |
| Donz | $100 |
| MVP of whole league - bears football - 1990 | $200 |
| Janet | $20 |
| Arthur Goldstein | $25 |
| Fontoon | $50 |
| Ben and Lauren Krinsky | $50 |
| Jeremy Seidman | $50 |
| Wilnems, Niki and Zoe Franklin | $40 |
| mary and jim amirsakis | $50 |
| Amanda Warner | |
| Danielle and Scott | |
| Amanda Divet | $300 |
| Charles Kuonen | $50 |
| Bruce Patz | |
| Steve Soraparu | $100 |
| Anonymous | $50 |
| Kevin Agatstein & Melissa Crocker | $118 |
| Mark C. | $250 |
| Angela DiGioia | $30 |
| AND THEN AND THEN... | $100 |
| Pier Bruno | $25 |
| Kibbz | |
| Anonymous | $100 |
| Nick & Gillian Karatinos | $100 |
| Mariel Gonzales | $50 |
| LM | $25 |
| Craig | $100 |
| Thisisshun | |
| Chaci | $25 |
| Dwayne Wade | $100 |
| Anonymous | $100 |
| Anonymous | $25 |
| Diane Haines and Wayne Clements | $100 |
| Frannie Moyer | $100 |
| Lizzie Harvey | $26 |
| Deirdre Russell | |
| Elbert Ruff | $100 |
| Anonymous | $75 |
| Favprite Aunt | $25 |
| Anonymous | |
| Anonymous | $50 |
| Peter Sipe | $50 |
| Paul | $50 |
| Harry Nelson | $100 |
| John Bell | $50 |
| Advanced Backup Solutions | $250 |
| Dena Kaminsky | $50 |
| Steve | $260 |
| Family Kyriakidis | $200 |
| Twain Peebles | $50 |
| David & Sonia Caus Gleason | $50 |
| Bruno | $110 |
| James Stergios | $500 |
| Alicia | $20 |
| Laurie B. | $25 |
| Tim Cross | $100 |
| A Ranger | $80 |
| Stephanie & Albert | $30 |
| Vik Raina | $250 |
| Holladay Pontius | $50 |
| BV Investment Partners | $1,000 |
| Catherine Bird | $250 |
| The Bubnash Family | $25 |
| Anonymous | $25 |
| Anonymous | $20 |
| Maurice Bennett | $51 |
| Bojo | $100 |
| Laura Massie | $20 |
| Jackie Zider | $25 |
| Anonymous | $10 |
| Charlie Balancia | $100 |
| Teresa | $50 |
| toini rivas | $51 |
| Adam Nelson | $25 |
| Xay | $25 |
| David Roberson | |
| Kim Phinney | $25 |
| Robbie Greenglass | $100 |
| Andy Goldberger | $25 |
| Judith Halsey | |
| Scott Chappel | $100 |
| Andrea Boujoukos | $20 |
| Michael Silver | $50 |
| Anonymous | $25 |
| Giliberto aka "The Man" | $100 |
| Mike Flanagan | $50 |
| Mike Thiel aka "Gilbert... Boss" | $100 |
| IK | $100 |
| Jo & Simon | $50 |
| Mark | $50 |
| Donal and Gillian O'Callag... | $100 |
| Chris Bleck | $100 |
| Ed & Amy Weinberg | $150 |
| Colleen | $50 |
| Nwando Obele | $50 |
| Michelle Dipp | $100 |
| SHARI AGATSTEIN | $50 |
| Terry and Mary Leaness | $250 |
| The Harrisons | |
| David O'Carroll | $30 |
| Mark Zigoris | $50 |
| Marion MacMillan | $50 |
| InfraNet Solutions | $50 |
| Russell Lane | |
| maria pelidis | $50 |
| Tricia McCabe | $200 |
| David Burch | $25 |
| Sarah and AJ Cipriano | $40 |
| Antigoni Panagoul... | $50 |
| Pete M | $100 |
| Cleveland Posse | $175 |
| James Hogue | $202 |
| Steve Dosch | $20 |
| Melinda Keegan | $50 |

close
close