Concern Worldwide US, Inc.
|
EIN: 13-3712030
BASED: New York, NY, United States
CHARITY WEBSITE: www.concernusa.org
Concern works in 25 countries partnership with local organizations and people in their own communities to develop practical and lasting solutions to extreme poverty. We focus on the root causes and key drivers of poverty in each country through programs in livelihoods (food, income and markets); education; health; HIV and AIDS; and emergency response.
Concern's Mission is to help people living in absolute poverty achieve major improvements in their lives that last and spread without ongoing support from Concern Worldwide.
Our vision is of a wolrd where no one lives in poverty, fear or oppression; where all have access to a decent standard of living and the opportunities and choices essential to a long, healthy and creative life; where everyone is treated with dignity and respect.
Our goal is to ensure that people living in extreme poverty are ablet o meet their basic needs, acheive their rights and manage their own development. We do so by workign with them, and using the experience and learning from that work to address the root causes of extreme poverty through policy change.
$21,559
$ RAISED| Kevin Fortuna | $100 |
| Andrew Nguyen | $25 |
| Jackie Danicki | $50 |
| Joey Fortuna | $25 |
| Chris Nguyen | $25 |
| Anonymous | $10 |
| MK | $25 |
| Dini R | |
| Anonymous | $1,000 |
| Kevin Fortuna | $250 |
| Kevin Fortuna | $150 |
| Kevin Fortuna | $150 |
| Kevin Fortuna | $25 |
| Riley | $100 |
| Kevin Fortuna | $75 |
| Kevin Fortuna | $75 |
| the McElroy family | $20 |
| heather schroder | |
| Rice Family | |
| Declan Durcan | $25 |
| Melissa Dusenberry | $10 |
| Anurag Harsh | $50 |
| Edmund Delaney | $75 |
| Kieran | $75 |
| Paul Scheele | $50 |
| Lucy | $50 |
| Rachel | $100 |
| Bill, Deanna, Madi, Will Zatorski | $300 |
| Rebecca, Mike, Molly and Keelin | $150 |
| Steve Haraguchi | $25 |
| kevin brennan | $200 |
| kevin | $100 |
| Joe, Kristen, A & Q | $200 |
| Nancy Stellato | |
| Kevin Fortuna | $20 |
| kevin kearney | $100 |
| Claire Proctor | $20 |
| Ann Golden | $100 |
| Ted O'Lear | $1,000 |
| Joey Fortuna | $50 |
| Jodi Kovach | $60 |
| Ellen Bodurian | $50 |
| Andy | $100 |
| Anonymous | $60 |
| Hiran Patel | $150 |
| DONALD and KATIE | $200 |
| Pam and Trevis | $50 |
| Megan Kearney | $120 |
| Jo Ann & Jim | $100 |
| Davida Davis | $25 |
| Mom | $100 |
| Maura and joe flanagan | $100 |
| Eileen Caulfield & Paul Mooney | |
| terry fortuna | $50 |
| Nancy Mellon Family | $25 |
| Marianne Carroll | $60 |
| Moughty's | $50 |
| Greg and Beany Power | $100 |
| Amish Jani | $101 |
| Anonymous | $500 |
| Dolores Connolly | $100 |
| Cara and Gregg Donovan | |
| Brian Murphy | $76 |
| John Durcan | $150 |
| Tommy and Deirdre | $25 |
| Vivek Shah | $300 |
| Charlie & Lynne O'Donnell | $200 |
| Marge & Joe Drennan | $15 |
| Julianne | |
| Terry and Joe Rossabi | $100 |
| Edie and Joe Cimino | $15 |
| pat callahan | $150 |
| Kristen Cunningham | $50 |
| Philip James | |
| UncleTommy | $250 |
| Pat Peyser | $50 |
| Anonymous | |
| Kristin Burke | $25 |
| Ronnie Zizmor | $50 |
| Fortessa, Inc-Scott Hamberger | $1,000 |
| Denise Fleming & Family | $150 |
| Kathy and John Edwards | $200 |
| Bill and Gina Gordon | $100 |
| Jim and Kelly | $500 |
| Chris | $30 |
| The Kusers | $50 |
| Caitlin Schaefer | $200 |
| Michael | $30 |
| Jeff Smith | $50 |
| Monahans | $100 |
| Anonymous | $100 |
| Tony Florence | $50 |
| Henry Griffin | $60 |
| Anonymous | |
| Amanda and Joseph Boyden | $120 |
| DB | $30 |
| Anonymous | $50 |
| Anju Rao | $60 |
| JOSEPH KEENAN | $100 |
| Jennifer Sales | $30 |
| Thomas | $100 |
| bina&andy; | $60 |
| Verne and Rich | $50 |
| Anonymous | $200 |
| Catherine Uluc | $100 |
| Cathy Carroll | $150 |
| Eric Rosenbaum | $25 |
| Amanda Kiessel | $100 |
| Archie | $100 |
| Tim Whidden | $25 |
| Snehal Pandya | $30 |
| J.T. Farley | $50 |
| Dan Costa | $100 |
| Snehal Pandya | $25 |
| swetha lingala | $25 |
| Laarni Ragaza | $50 |
| Amy | $200 |
| Mike and Michelle Dvorkin | $25 |
| John Wilfore | $200 |
| Eric Grevstad | $60 |
| Maggie Boyle | $100 |
| Anonymous | $20 |
| Peter Lai | $40 |
| Krista Kilburn | $50 |
| Karen and Dick Ray | $25 |
| Alicia, Hal, Lauren, Sam | $18 |
| Brian Kast | $15 |
| Rick Broida | $20 |
| Kathleen Kincaid | $100 |
| Jim & Joanie | $50 |
| Melissa Dusenberry | $20 |
| Melissa Dusenberry | $20 |
| Team Outbrain | $100 |
| Josh Mohrer | $100 |
| Ed Brown | $40 |
| Peter Hempstead | $25 |
| Aurora Whitecar | |
| Brian Gallegos | |
| jack | $25 |
| Vic K | $20 |
| Mike Galatioto | $200 |
| J. Kim | $100 |
| Jackie Smith | $20 |
| Anonymous | $15 |
| Shila & Yogi | $100 |
| Dan and Laura McShane | $200 |
| Michelle Rivera | $30 |
| Leiti Hsu | $50 |
| Kate | $30 |
| Todd (in honor of my own little ones) | $50 |
| Anonymous | $50 |
| Noah | |
| Fan of Ms. Leiti | $400 |
| Dave Sanchirico - Care of Hops & Grapes | $150 |
| Curtiss Calleo | $75 |
| JP! | $50 |
| DeMasi | $75 |
| Dan H | $30 |
| John Leu | $25 |
| you not eat for a day?!?! i'll believe it when i see it... | |
| Jessica Tom | |
| Robyn | $20 |
| Erica Hsu (Leiti, you owe me a drink! =) ) | $25 |
| Luke Chau | $50 |
| Bala Venkatar... | $500 |
| Michael Engel | $50 |
| Elly Filippi | $50 |
| Erica | $100 |
| Joshua Siber | $30 |
| Lily | $100 |
| Gregg Sincoff | $36 |
| Robin Romm | $30 |
| Anonymous | $50 |
| Jeffrey | $25 |
| Peter Klein | $25 |
| Niki | $100 |
| Matt | $36 |
| Cathy and Des Smyth | $100 |
| The Buttaraz... | $30 |
| Anonymous | $30 |
| Dan Holohan | $100 |
| David R. | $60 |
| David (Gershko... Slusky | $36 |
| christin klaff | $75 |
| Anonymous | $50 |
| Anonymous | $90 |
| Saurabh and Jen Gupta | $62 |
| Parul & Feiz | $20 |
| Anonymous | $1,000 |
| Vic Tutino | $100 |
| Steven Mazur | $35 |
| Doug Raicek | $25 |
| Pam D | $25 |
| Kirill Skok | $25 |
| Ed & PJ | $75 |
| Francis Kennedy Jr | $50 |
| Jim and Helene | $50 |
| FM | $200 |
| Klaff Family New Jersey | $20 |
| Marc Litofsky | $50 |
| Nicole & Isaac Lebow | $50 |
| Mary Lynch | $50 |
| Alex Blohm | $50 |
| Kevin Albert | $100 |
| Jennifer Sales | |
| DL | $50 |
| NS | $30 |
| Andrew Grimm | $30 |
| David | $100 |
| Jess & Ben | |
| Punky | $25 |
| Marian | $100 |
| Alberto Hu | $25 |
| Rachel Brown | $20 |
| Ingrid B. | $25 |
| Jamie Lendno | $50 |
| Kirsy Munoz | $25 |
| Gary Zwillinger and Patricia Magrath | $200 |
| Edward Galvin | $60 |
| Anonymous | $200 |
| jack haire | $100 |
| Judy Dempsey | $100 |
| Adam Vogt | $50 |
| Russo Family | $100 |
| J & I Bell | $50 |
| Anonymous | $15 |
| Ann Uray | $50 |
| Santa | $279 |




close
close