POINTS EARNED
Philip's Charitable Life
CROWDRISE ROYALTY
|
HOME: Boston, MA, United States
ROCK PAPER OR SCISSORS: Rock
I am running the 2012 Boston Marathon to benefit the UMass ALS Champion Fund. Last year someone I have known since I was a kid and who has been a dear friend and mentor to me, Governor Paul Cellucci, announced that he had ALS. Amyotrophic Lateral Sclerosis, better known as Lou Gehrig's Disease, causes nerve cells waste away until they can no longer send messages to muscles. This eventually leads to muscle weakening, and an inability to move the arms, legs, and body. Ultimately the muscles in the chest area stop working, it becomes hard or impossible to breathe on one's own.
UMass Medical School is home to the laboratory of Robert H. Brown, Jr., DPhil, MD one of the world’s leading and most promising ALS researchers. The UMass ALS Champion Fund aims to help Dr. Brown and his colleagues pursue ALS research leads and breakthroughs right now that might otherwise take years to attract funding from traditional sources. As a result, this Fund makes researchers at UMMS better prepared to “seize the moment” when highly promising ALS discoveries are made.
I am excited about this challenge, both the physical challenge of training for and running the Boston Marathon and the challenge of reaching my fundraising goal for the UMass ALS Champion Fund. Thank you for your support in both of these efforts!
WHY YOU SHOULD VOTE FOR ME:
Votes are worth 100 Crowdrise Impact Points. With enough CIPs, this person can earn Royalty Status, and they can redeem their CIPs for awesome stuff. Vote for this person if they're doing something special to give back. If they're not doing anything all that great then you should probably just stop reading this section.
$27,868
$ RAISED| Matthew Malatesta | $100 |
| Laura Macris | $100 |
| Mike Lutkovich | $100 |
| Arianna Luongo | $100 |
| Kevin Larkin | $100 |
| Daniella Frattaroli | $100 |
| Anonymous | |
| Sara Marie Kinney | $50 |
| Julie Fagan | $100 |
| Diane and Nicholas Barsotti | $100 |
| Paul W. Marks | $100 |
| Kate Norton | $50 |
| Peter Marks | $400 |
| Allegra, Dan & Sophie Goodes | $26 |
| Allie Nigolian | $50 |
| Mark & Elaine Fagan | $150 |
| Nairi Aprahamian | $50 |
| Rick Gorka | $100 |
| David A Pearlmut... | $20 |
| Robert & Diana Deering | $50 |
| Brendan Cohn | |
| Nicole & Jerry | $100 |
| John Reynolds | $200 |
| Accu-Chem Corporat... | $50 |
| Anna Frattaroli | $500 |
| Martigne... Company | $100 |
| Fleet Street Fruit Market, Inc. | $100 |
| E.J. Mechanic... Inc | $50 |
| J. Pace & Sons, Inc. | $300 |
| Paul Martigne... | $100 |
| Craft Brewers Guild | $200 |
| Paul Deering | $200 |
| mjo | $30 |
| John & Patsy Coller | $100 |
| Amanda Cody | $50 |
| Daniela Colognori | $50 |
| Paul Deering | |
| Team Brillidian | $100 |
| Terence and Alyssa | $262 |
| Sarah White | $30 |
| Michael Olson | $250 |
| Matt and Nicole Vittiglio | $200 |
| Sebastian, Stephen, and Anabelle Andon | $100 |
| Louise Rust | $250 |
| Elisabeth Griffith | $100 |
| Leonardo Liotta | $100 |
| Committee to Elect Salvatore Lamattina | $50 |
| Yolanda Cellucci | $100 |
| Committee to Elect Aaron Michlewitz | $100 |
| Nicholas Frattaroli | $275 |
| Elaine Fagan | $350 |
| Pastene Companies, LTD. | $100 |
| Allen Breed | $100 |
| John Cook | $250 |
| Tauro Funeral Company | $100 |
| Spadafora Wholesale Company | $100 |
| Saltmarsh Insurance Agency | $100 |
| Paul Koslowski | $75 |
| Artery Lock Service, Inc. | $100 |
| Matthew Malatesta | $170 |
| The Mahoneys | $100 |
| Anonymous | $75 |
| TH | $120 |
| Accounting Unlimited (Dario Cornelio) | $200 |
| Maria Parlavec... | |
| Timothy Brett | $400 |
| Yankee & Jet Fan for Phil! | $100 |
| Allen and Tarah Breed | $50 |
| Megan Conley | $26 |
| The Kudumalas | $101 |
| Tony Carbonetti | $500 |
| The Coleman Family | $25 |
| Martha Connors | $100 |
| Jess Sams | $100 |
| Dayna Caine | $25 |
| Cynthia Campobasso | $25 |
| pasquale capogreco | $50 |
| Jennifer Deering | $100 |
| Jen Brooks | $20 |
| Anonymous | $26 |
| Anonymous | $26 |
| Dan Atchinson | $100 |
| Nick & Keri Connors | $150 |
| Sue and Steve Powers | $50 |
| Frank and Jeanne Zarba | $178 |
| Jay DiMarzio | $25 |
| Kathryn Grosso | $25 |
| Nashoba Valley fitness Center, Inc | $25 |
| Cynthia A. Derosa | $100 |
| Ziad Chamoun | $100 |
| Karen Branley | $50 |
| Boston Common Coffee Co., Inc. | $100 |
| Anzalone Realty | $100 |
| Alexandra Nigolian | $50 |
| Peter Marks | $400 |
| Allegra Goodes | $26 |
| David Gemelli | $262 |
| Elaine D. Fagan | $150 |
| Sei Stelle LLC | $655 |
| Kathryn Norton | $50 |


close
close