POINTS EARNED
Matt's Charitable Life
CROWDRISE ROYALTY
|
HOME: Greenwich, CT, United States
ROCK PAPER OR SCISSORS: Rock
The person who created this page is probably preparing something riveting to post about everything they're doing to give back. We recommend you sit at your computer and hit refresh over and over until their story goes live. You should also scroll down and see if they have a fundraiser going so you can support 'em.
WHY YOU SHOULD VOTE FOR ME:
Votes are worth 100 Crowdrise Impact Points. With enough CIPs, this person can earn Royalty Status, and they can redeem their CIPs for awesome stuff. Vote for this person if they're doing something special to give back. If they're not doing anything all that great then you should probably just stop reading this section.
$13,150
$ RAISED| Donna Vella | $25 |
| Barry Osherow | $100 |
| Eric Granowsky | $100 |
| Cue | $50 |
| The Coopers | $100 |
| Joli Gross | $150 |
| Todd Ehrlich | $250 |
| The Florences | $100 |
| Kurt Barker | $300 |
| Steve Slater | $100 |
| Tom Ramsay | $100 |
| Anonymous | $125 |
| Ari M | $75 |
| Sheri and David Gellman | $100 |
| Tracy & Mike Freedman | $100 |
| Hollins Schechter | $500 |
| Mark Cummings | $100 |
| Garz Soule | $75 |
| Bryan Stepanian | $100 |
| Andrew and Laurie Craighead | $100 |
| John Bessonette | $200 |
| Michael Kastner | $100 |
| Steven Simmons | $100 |
| Preston Tsao | $150 |
| Rich Carolan | $100 |
| Todd M. DeMatteo | $100 |
| Tony Fagella | $250 |
| Blair | $50 |
| The Gus Bates Company | $250 |
| neil & virginia weiss foundation in memory of steven weiss | $100 |
| Jim and Carol Henderson | $250 |
| Samson Helfgott | $100 |
| Robert Faulkner, UBS Financial Services Inc. | $200 |
| Kennedy Family | $100 |
| Jim and Fiona Kingery | $200 |
| Anonymous | $100 |
| Andrew and Gina | $200 |
| Dan and Marcia Sweeney | $100 |
| John and Sheryl Ducharme | $250 |
| Jeffrey Bruce | $100 |
| Renee Evangeli... and Melissa Burnett-... | $500 |
| Valerie & Jeff Wilpon | $500 |
| James Riley | $100 |
| The Israel Family | $100 |
| Rhonda & Kevin McDonald | $500 |
| Dave Hood | $100 |
| Dick Glenn | $100 |
| Mark Ashenfel... | $100 |
| The Stevens Family | $100 |
| Bernardo & Kate Llovera | $100 |
| Frohman and Kim Anderson | $250 |
| Mike Samsen and Donna Vella | $100 |
| Ken and Joanne Russell | $200 |
| Maddie and Scott Moritz | $100 |
| The Haroche's | $250 |
| Jay and Louisa Winthrop | $100 |
| Mars Bishop | $100 |
| Kenneth Mettel | $25 |
| Tony Mann | $250 |
| Chip Pace | $100 |
| L. Scott Frantz | $1,000 |
| New England Brokerage Company | $250 |
| George Scocca Allcoast Media | $100 |
| Teslie O. Griffin | $25 |
| Kathleen O'Brien | $100 |
| Jeanette Ogilvy | $750 |
| Joseph Toce | $100 |
| James D. Cregan | $100 |
| Charles A. Collis | $500 |
| Thomas L. McClane | $100 |
| Tim Bontecou | $150 |
| Rene and Marie-Fr... Kern | $100 |
| Jen and Tyler Flood | $50 |
| Richard Haselwood | $100 |
| Mike Murgio | $50 |
| Pierre Simard Champlain Financial Corporat... | $250 |
| Travis Parham | $100 |





close
close
January vote! Please consider joining and/or donating to the Reader to Reader cause, which helps promote literacy K-12 across the globe!
http://www.crowdrise.com/reader2reader
Thanks,
Alicia
Reader to Reader Mentor