Operation Access' Fundraiser:
Team Operation Access SF Marathon 2012
Operation Access
EVENT: The Wipro San Francisco Marathon 2012
EVENT DATE: Jul 29, 2012
DEADLINE TO GIVE: Jul 29, 2012
HERE'S THE STORY:
Operation Access makes it possible for low-income, uninsured people to get needed surgical and specialty care, free of charge, through a medical volunteer network in Alameda, Contra Costa, Marin, San Francisco, San Mateo, and Sonoma counties.
These people are simply trying to make ends meet-- to provide for their families and care for their children. They cannot afford to pay for necessary medical care out of pocket. We bring them healing and hope, and enable them to live healthy and productive lives.
In 2011, over 1500 people had operations like hernia and knee repairs and cataract removals that were donated by doctors, nurses, technicians who volunteer their time and skills, and the hospitals that support them. The value of the care provided in 2011 was over $15 million.
Help support OA and our amazing volunteers! Join our Team!
To encourage you, we are offering an OA T-Shirts, Chico Bags, and reimbursement of registration fees at the following levels:
· 5K Run/Walk, Progressive Marathon, or Kids Run: $150 minimum
· First Half-Marathon or Second Half-Marathon: $350 minimum
· Full Marathon: $400 minimum
· Training & Registration any event: $900 minimum (Train For Free)
We have 2 tickets to Disneyland for the person who fundraises the most, and 2 tickets for the person with the highest number of donations.
When registering for one of the races, enter the code OPACCESS for a $10 discount.
A former patient inspired our participation in the SF Marathon. After a year of pain and unemployment, OA volunteers repaired a hernia and Achilles tendon for Jose, a landscaper and veteran marathon runner. He is back to work and back in the race, running the marathon to honor Drs. Richard Bland and Thomas Fitzgerald and all of the OA volunteers who help get people back on their feet. Jose's story was recently featured in the Sonoma Index-Tribune.
Want to support our organization but not interested in fundraising? Sponsor an OA team member (below) or click on the orange "Donate" button on the top right corner of this page.
Questions?
Email us at communications@operationaccess.org or call (415) 733-0052.
Check out what we do on our official website www.operationaccess.org
Connect with us on Facebook
Thank you for your interest and support.
$7,480
RAISED OF $25,000 GOAL| Barbara and Morton Rabkin | $50 |
| Ann Smith | $50 |
| John D. Cline | $250 |
| Dana Miyake | $50 |
| Rene - San Diego | $100 |
| Tina Matsuoka | |
| L Kimpo | $30 |
| Cameron Roberts | $50 |
| Daniel Rabkin | $26 |
| Anonymous | $300 |
| A.Hu | |
| Anonymous | $30 |
| Anthony Adolfo | $50 |
| Leesy Taggart | $100 |
| Cathi Soriano | $100 |
| Craig & Kiana | $100 |
| Amy Jarrett | $50 |
| kc | $50 |
| Charles & Melita Jung | $100 |
| Delaina Dancey | $30 |
| Ron Chang | $50 |
| Damon & Kristin | $200 |
| AJP | $30 |
| Todd and Clara Wynkoop | $50 |
| Dave Joyce | $100 |
| Christian Ninaud | $30 |
| Emily K. | $50 |
| Nam Ly-Sarmi... | $50 |
| Parkin and Doris | $200 |
| Jamie & Bobby & LJ! | $50 |
| Wendy Li | $50 |
| Anonymous | $50 |
| Char | $25 |
| Margaret Lukens | $50 |
| Ericka | $250 |
| Nora | $25 |
| baobaobei | |
| Wendy Liu | $50 |
| Anonymous | |
| Transcen... | $200 |
| Christine | $50 |
| Mike and John | $100 |
| Mike A | $25 |
| Brian Kalata | $25 |
| Ji | $100 |
| KC Maxwell | $250 |
| Ericka Waidley, AccessOC | $25 |
| Faye Potts | $100 |
| Marlene | $100 |
| Anonymous | $100 |
| Peter Friedmann | $50 |
| Marina James-Ga... | $25 |
| Neal Ferrazzani | $10 |
| Susan Shmalo | $150 |
| Thanh & Will | $150 |
| rachel borja | $350 |
| Steve Brunner | $20 |
| Vince Nguyen | $25 |
| Colleen Ivie | $20 |
| Lucia Martel Dow | $15 |
| Dan Dimendberg | $25 |
| Megan Thompson | $100 |
| Jake Martzahn | $50 |
| Madeleine | $50 |
| Josh | $25 |
| Angeline Jolie, Brad Pitt, and Mr. Biceps | $52 |
| Gracie Spiker | $50 |
| Coach Glitter | |
| Allen Wolff | $10 |
| Trish Sampson | $40 |
| Marcia Friedman | $20 |
| Cindy San | $30 |
| Greg McCarthy | $25 |
| EM | $15 |
| Maritza Martel | $150 |
| FIona Ong | $50 |
| Anonymous | |
| Barbara and Morton Rabkin | $36 |
| Laurel Kellam | $25 |
| Anonymous | $50 |
| Sam Morris | $26 |
| Cindi Rabkin & Brian Kaplan | $52 |
| Michael & Carol Dean | $36 |
| Jan Sobel | $25 |
| Sabrina Martinez | $26 |
| Meena | $25 |
| Christine Cantwell | |
| Lizzy and Justin | $25 |
| Luella Cook | $20 |
| Sara & Jon | $40 |
| Derek Braun | |
| Nicole and Fernando | $75 |
| Vinyl Coffee & Wine Bar | $100 |
| Vinyl Coffee & Wine Bar | $100 |
| Vinyl Coffee & Wine Bar | $100 |
| Vinyl Coffee & Wine Bar | $100 |
| Vinyl Coffee & Wine Bar | $100 |
| Vinyl Coffee & Wine Bar | $100 |
| Vinyl Coffee & Wine Bar | $100 |
| Vinyl Coffee & Wine Bar | $100 |
| Vinyl Coffee & Wine Bar | $100 |
| Vinyl Coffee & Wine Bar | $148 |
| Ben | $50 |
| Josh, Rachel, Lev Ori | $50 |
| Andy | $50 |
| Brad Krusky | $50 |
| Zha | $30 |
| Cris Advincula | $50 |
| Luping | $20 |
| Sidney Chautran | $50 |











DONOR:
close
close
DONATION: $50