pushups for cancer awareness
Pushups for Cancer Awareness
EVENT DATE: Oct 01, 2011
DEADLINE TO GIVE: Nov 30, 2011
HERE'S THE STORY:
Pushups for Cancer Awareness
Pushups for Cancer Awareness has a clear goal: to raise the awareness level of testicular cancer (TC) and encourage self-examinations in the hopes of improving the rates of early detection.
The PCA campaign will span the month of October and will have participants raise funds based on the number of pushups they complete over those 31-days.
At first blush, testicular cancer and pushups may appear to have little in common, but Pushups for Cancer Awareness recognize the connection. For example, a few early participants are committed to doing 250 pushups each day for the entire month of October (for a total of 7,750). This figure has particular relevance as over the course of a man’s life he has a 1 in 250 chance of being diagnosed with TC.
However, there is a vital silver lining surrounding testicular cancer which must be emphasized: with early detection the overall 5-year survival rate is 95%!
Thus, the campaign will only be as successful in raising the awareness level of TC, as you are in promoting the message: “Be Man and Self-Exam.”
Should you wish to sponsor the campaign, we humbly ask you make a donation on our Crowdrise page. All funds will be donated to the Sean Kimerling Testicular Cancer Foundation (SKTCF) as we share the mission to raise the awareness level, while encouraging self-examinations and early detection of TC.
The campaign is open to individual and group participants alike.
Some suggested pushup targets for the 31-days of October:
* 10,000 (333/day): for all the Outliers
* 8,500 (275/day): number of men diagnosed with TC last year in the US.
* 7,750 (250/day): odds a man is diagnosed with TC in his lifetime (250 to 1)
* 5,000 (161/day): half an Outlier
* 3,100 (100/day): Century club
* 1975 (65/day): Your birth year
* 1,550 (50/day): Half century club
* 775 (25/day): Quarter century club
* 310 (10/day)
* 31 (1/day)
Be ambitious in your pushup target and sponsorship goal, but most importantly, spread the word.
Thank you in advance for your support, encouragement and generosity.
-Pushups for Cancer Awareness
Remember, Be Man and Self-Exam: http://www.carpetestes.org/
DID YOU KNOW:
* Over his lifetime, a man’s risk of testicular cancer is roughly 1 in 250 (0.4%)?
* Testicular Cancer (TC) is the most common cancer in males aged 20–39 years?
* TC accounts for only 1 percent of all cancers in men, yet is the number one cancer killer among men in their 20′s and 30′s?
* Despite being thought of as a “young man’s” cancer, the disease is diagnosed in older age groups at an equivalent rate?
* Testicular cancer has one of the highest cure rates of all cancers (a 95% overall 5-year survival rate), if detected early?
$40,472
RAISED OF $25,000 GOAL| Anonymous | $100 |
| Colleen Maloney arnold | $100 |
| J.W | $100 |
| Kia Lin Goh | $200 |
| Sally and Michael Starr | |
| diane leuty | $100 |
| Andrew Mallios | |
| Seth Moran | $500 |
| steven r cain | $1,000 |
| Jonathan Lerner | $100 |
| Adam Odorczuk | $100 |
| Joe Lee | $250 |
| Ashwin Ranganat... | $1,100 |
| Wijgy | $100 |
| SamWee | $200 |
| micky c | $500 |
| James | $200 |
| Hui Ling Loh | $100 |
| miranda tei | $250 |
| Emiko Tavernier | $150 |
| AChu | $200 |
| VELDA LAU | $80 |
| CL Liow | $1,101 |
| James Redbourn | $100 |
| Jen Hsu | $100 |
| carter | $100 |
| Christina Ma | $1,500 |
| Ryan Quinn | $100 |
| Howie | $250 |
| Anonymous | $250 |
| fred's girlfriend | $10 |
| Yoda | $100 |
| Monty | $50 |
| Rich | $100 |
| Yoda | $100 |
| Anonymous | $50 |
| fred's other girlfriend | $20 |
| Anonymous | $50 |
| Sean Navin | $100 |
| AT | $100 |
| Computex | $100 |
| Taka Kato | $250 |
| KW | $200 |
| JJ | $100 |
| P Jabre | $300 |
| Maya Frommer | $50 |
| David Loeb | $100 |
| Erik | $200 |
| Christina Ma | $200 |
| Christina Ma | $200 |
| holden | $100 |
| Matt Ketley | $50 |
| Jason (Dok) Bourne | $150 |
| woodsy | $100 |
| Boltesion Coordinate System | $100 |
| Anonymous | $40 |
| D.Woodward | $150 |
| Monty | $50 |
| Cam Wood | $200 |
| Mark Spitzer | $100 |
| Rowan | $200 |
| Matt Silverio | $150 |
| Bryan Macfarlane | $100 |
| michal | $100 |
| Anonymous | |
| Lover of Freds nuts | $1,000 |
| Farron & Alexandra | $50 |
| Ide | |
| Jason Skillicorn | $50 |
| Gene Cheh | $50 |
| Anonymous | $200 |
| jeffrey navin | $100 |
| TP | |
| Anonymous | $100 |
| Chow Chin Shuen Stella | $30 |
| dmckinnon | $100 |
| ben coen | $1,000 |
| Sahil Asija | $50 |
| Rhino | $500 |
| barry tan | $250 |
| Denis Joly | $400 |
| Graham Ambrose | $100 |
| Sam | $50 |
| Ronald Moser | $300 |
| Ronald Moser | $300 |
| Kevin & Sabrina Dommenge | $200 |
| Kevin & Sabrina Dommenge | $200 |
| Chris | $200 |
| Kevin & Sabrina Dommenge | $200 |
| Tierney Boisvert | $15 |
| Barry Tan | $250 |
| Pagan | $100 |
| McQuade | $50 |
| RC Yap | $50 |
| PTJ | $50 |
| S Nagpal (only if this is a tax write off) | $50 |
| Anon (lets just say i'm a lowly lowly cook) | $50 |
| Mark Irwin | $100 |
| Kristina Wienhold | |
| parker | $50 |
| Evy & Richard Uditsky | $20 |
| Disco | $100 |
| Eddie "Legend" | $250 |
| Muttiah Muralith... | $250 |
| Anonymous | $300 |
| Rob Palladino | $50 |
| Cheung | $50 |
| Sam Musgrave | $100 |
| basket thief | $100 |
| SK | $100 |
| Anonymous | $75 |
| Daiana | $20 |
| Leash | $100 |
| SALMON!!! | $50 |
| Rob S | $100 |
| Clatters | $50 |
| Ian Smith | $500 |
| Lynchy | $50 |
| JP | $65 |
| JP | $65 |
| WLG | $200 |
| Colleen Arnold's son | |
| Don Ho | $50 |
| Andrew "Rainmak... Lee | $129 |
| greg & genevieve | $35 |
| Li-Hao | $100 |
| DT | $20 |
| Kevin Mak | $50 |
| Russ McFarland | $100 |
| Nath Lewis | $100 |
| For Peter W. and all the men that have been diagnosed with this disease | $2,500 |
| BOOM BOOM | $40 |
| Fahy | $100 |
| Arlene Duncan | $50 |
| benjammin | $500 |
| Ben C. & Christina C. | $100 |
| Condor | $400 |
| PK | $100 |
| PK | $100 |
| dont forget your pullups | $100 |
| Natalya | $200 |
| Carmody (taipei) | $20 |
| Dave McConnell | $200 |
| Anonymous | |
| Sheila Schroeder | $150 |
| Harry Siklas | $200 |
| Anwar McEntee | $25 |
| Valerie Lau | $50 |
| Anonymous | $100 |
| CK | $100 |
| Mindy Hepburn | $158 |
| aaron frankel | $25 |
| LT | |
| Roshan | $75 |
| Visha Gupta | $100 |
| Dhiren | |
| chris | $250 |
| Team DB | $1,000 |
| kurt | $200 |
| Sean | $100 |
| Mark Duncan | $804 |
| Anonymous | $500 |
| The Orefice Family | $100 |
| KBW TEAM | $1,000 |
| Alex Johnson | $500 |
| Rob Spencer | $250 |
| Rob Spencer | $250 |
| Tim Laurie | $100 |
| Robin | $500 |
| Anonymous | $100 |
| Shane | $500 |
| Kyle Fraser | |
| family and H | $200 |
| MS Meatheads (HK) | $160 |
| Anonymous | $150 |
| ben | $100 |
| Eamo | $300 |
| Cam Schu | $200 |
| Angelo Iannone & Family | $200 |
| Michael Novograz | $2,500 |
| Ken Kobi | $100 |
| Dimi | $50 |
| Jack McFerran | $1,000 |
| Adrian Khoo | $400 |





DONOR:
close
close
DONATION: $400