POINTS EARNED
Shelby's Charitable Life
|
HOME: United States
ROCK PAPER OR SCISSORS: Rock
The person who created this page is probably preparing something riveting to post about everything they're doing to give back. We recommend you sit at your computer and hit refresh over and over until their story goes live. You should also scroll down and see if they have a fundraiser going so you can support 'em.
WHY YOU SHOULD VOTE FOR ME:
Votes are worth 100 Crowdrise Impact Points. With enough CIPs, this person can earn Royalty Status, and they can redeem their CIPs for awesome stuff. Vote for this person if they're doing something special to give back. If they're not doing anything all that great then you should probably just stop reading this section.
$6,375
$ RAISED| Debra Mayhew | $200 |
| Nancy Barbe | $200 |
| Anonymous | $500 |
| Nancy Barnett | $100 |
| Cliff Berger | $500 |
| jo gwin shelby | $100 |
| Elena Caruso | $100 |
| Elizabeth Goodyear | $100 |
| Amy Clark | $100 |
| Anjele Fischer | $500 |
| Betsy Murphy | $25 |
| Anonymous | $1,000 |
| the servick family | $100 |
| amy jurkowitz | $150 |
| Thomas & Nancy Ireland | $100 |
| Bryanna Kallman | $150 |
| Betsy Armstrong | $100 |
| Katie and Bill Verity | $100 |
| Bill and Anne Farrell | $100 |
| Britt Galloway | $100 |
| Ann and Samuel Croll | $100 |
| gene cleaves | $100 |
| antoinette griffith | $100 |
| Carmina Roth | $150 |
| John and Ann-Leith Hill | $100 |
| Angela Riera | $250 |
| The John S. & Amy S. Weinberg Foundation | $500 |
| Anonymous | $500 |
| Carol and Jim Henderson | $250 |



close
close