Rich DeSilva's Fundraiser:
Team Joe Andruzzi Foundation Boston Marathon 2012
Rich
ORGANIZER: JOE ANDRUZZI FOUNDATION INC
EVENT: 2012 Boston Marathon
AMOUNT RAISED OFFLINE: $670.00
HERE'S THE STORY:
$8,177
RAISED| Rich DeSilva | $50 |
| Alan Janson | $50 |
| Carrie & Steve Rubino | $200 |
| Ron Dohman | $50 |
| Ken Abrahamsen | $25 |
| Rolo Bernardo | $50 |
| Barry Reef | $250 |
| Jim Gillingham | $50 |
| Dana Bradley | $25 |
| Bruce DeSilva | $25 |
| Melissa Frontino | $100 |
| Damon Dunkel | $100 |
| Mark, Melissa, Mia and Megan | $75 |
| Ben and Grace Akkara | $50 |
| Mark Ravalico | $26 |
| George Lambert | $25 |
| Pat Lacey | $50 |
| Anonymous | $20 |
| Shawn, Jen, Sarah & Ryan Mac | $50 |
| Diane Holland | $25 |
| Sean McNamara | $20 |
| Arnold T. Pants, Esq | $100 |
| Darryl and Kim Forbes | $50 |
| David Dubreuil | $100 |
| Theresa Cook | $50 |
| Patricia DeSilva & Mikaila Smith | $200 |
| Rachael & Gregg Jacobson | $100 |
| Neil and Denise S. | $50 |
| David Bradley | $25 |
| The Kobasa Family | |
| Anonymous | $50 |
| Anonymous | $50 |
| Dave & Kim Rak | $26 |
| Adam | $50 |
| Rick Doyle | $50 |
| Seth & Marlena Fitts | $75 |
| Christop... Jones | $200 |
| Ken Fine | $200 |
| Mike, Allison, Lucy & Paige | $50 |
| Mike, Suzan & Madison Wang | $25 |
| Mike, Sandy, Eric and Maddie Brown | $50 |
| Mark Buehrle | $250 |
| Debbi Behrman | $50 |
| Carrie Zimerman | $26 |
| Steve Goff | $50 |
| The Nasiffs | $75 |
| Siri Allen | $50 |
| Beth & Steve Olsen | $50 |
| Dennis & Denise De Silva | $50 |
| Anonymous | $25 |
| David Ankrom | $200 |
| John, Jack, and Evie Ahearn | $50 |
| Amy Flynn | $50 |
| Ed Casey | $25 |
| Jerry, Erin, Ben & Josie | $100 |
| Virginia Bradley | $100 |
| Jo Ann Finkelst... | $20 |
| Elizabeth Warren | $40 |
| Dr. and Mrs. Forbes | $40 |
| Anonymous | $25 |
| Frank and Mary Ellen Preciose | $50 |
| Michael Hahn | $50 |
| Joe Gavin & Wanda Freytes | |
| Melanie, Chris, Lillian & Ella | $200 |
| Lloyd Christmas | $250 |
| Roni Beal | $30 |
| Fidelity Charitable Foundation | $100 |
| Rachael (Page) Arruda | $25 |
| Jill, Jack & Kevin Crawford | $50 |
| Tracy King Bento | $25 |
| Anonymous | $52 |
| Anonymous | $25 |
| Aunt Pat & Uncle Dennis | $50 |
| Adam | $25 |
| Deana :) | $100 |
| Helen Dohman | $50 |
| Dan and Colleen Liljeblad | $25 |
| Glo, Greg, Allie & P.J. | $75 |
| Nancy Antin | $50 |
| Jim Coveno | $50 |
| The Doherty Family | $50 |
| John Finneran | $50 |
| Bob Camara | $50 |
| Keith, Dox, Casey and Lindsey Arruda | $50 |
| Warren Breakstone | $50 |
| Geoff Hart | $25 |
| Dinesh Banani | $50 |
| Garry Hallee | $200 |
| Bitterman Family | $100 |
| W. Baker | $25 |
| The Britko Family | $50 |
| Tony Belforte | $50 |
| Rachel Medeiros | $40 |
| Jake, Alex and Anthony DeSilva | $10 |
| Benjamin Button | $25 |
| Roni Beal | $20 |
| William & Angelina Tomaskovic | $20 |
| Fauerbach Family | $50 |
| Picht Family | $100 |
| Aaron Tabela | $25 |
| Ciri Family | $50 |
| Anonymous | $75 |
| The MacDonal... | $10 |
| Jeff Lord | $50 |
| Scott Laberge | $25 |
| Rafik, Donna & Madigan | $100 |
| Paul Gamble | |
| The Minsk Family | $26 |
| Nickerson Family | $50 |
| Fletch F. Fletch | $26 |
| Roger & Susan LeBoeuf | $50 |
| Cash Donations from Texas Hold 'Em tourney | $700 |
| MacDonald Family | $25 |
| Leiah Myers | $100 |
| Lorrie Henry | $25 |
| Tom, Gina, Marisa and Hannah | $25 |
| The Heussers | |
| Kelliher Family | $50 |
| Thap George | $25 |
| Shobhna Nain | $35 |
| Dana Walsh | $50 |
| Jeff Becker | $40 |





DONOR:
close
close
DONATION: $40